
The complete image of the NFL 2025 draft is appearing. Once the Super Bowl was resolved, the first round order was known. When the Compensatory selections were announced On Wednesday, the order of the draft for the seven rounds fell instead.
The NFL teams are also moving towards the day of the Draft. The free agency is largely and the attention will focus on the next phase on the talent acquisition part of the low season. With the completion of the NFL Scouting Combine, the teams will continue to collect information about Draft prospects through professional days and 30 visits to ensure that they are prepared on the opening night (April 24) of the NFL 2025 draft.
The complete order of the draft for the seven rounds can be found below.
Round 1
| # | Team name |
|---|---|
| 1 | Tennessee Titans |
| 2 | Cleveland Browns |
| 3 | New York Giants |
| 4 | New England patriots |
| 5 | Jacksonville Jaguars |
| 6 | Las Vegas Raiders |
| 7 | New York Jets |
| 8 | Carolina Panthers |
| 9 | Santos de New Orleans |
| 10 | Chicago Bears |
| 11 | San Francisco 49ers |
| 12 | Dallas Cowboys |
| 13 | Miami Dolphins |
| 14 | Indianapolis colts |
| 15 | Atlanta Falcons |
| 16 | Arizona cardinals |
| 17 | Cincinnati Bengals |
| 18 | Seattle Seahawks |
| 19 | Tampa Bay Buccaneers |
| 20 | Denver Broncos |
| 21 | Pittsburgh Steelers |
| 22 | Los Angeles Chargers |
| 23 | Green Bay Packers |
| 24 | Minnesota Vikings |
| 25 | Houston Texans |
| 26 | Los Angeles Rams |
| 27 | Ravens de Baltimore |
| 28 | Detroit lions |
| 29 | Washington commanders |
| 30 | Buffalo bills |
| 31 | Kansas City bosses |
| 32 | Eagles Philadelphia |
Ronda 2
| # | Team name |
|---|---|
| 33 | Cleveland Browns |
| 34 | New York Giants |
| 35 | Tennessee Titans |
| 36 | Jacksonville Jaguars |
| 37 | Las Vegas Raiders |
| 38 | New England patriots |
| 39 | Chicago Bears (from Carolina) |
| 40 | Santos de New Orleans |
| 41 | Chicago Bears |
| 42 | New York Jets |
| 43 | San Francisco 49ers |
| 44 | Dallas Cowboys |
| 45 | Indianapolis colts |
| 46 | Atlanta Falcons |
| 47 | Arizona cardinals |
| 48 | Miami Dolphins |
| 49 | Cincinnati Bengals |
| 50 | Seattle Seahawks |
| 51 | Denver Broncos |
| 52 | Pittsburgh Steelers |
| 53 | Tampa Bay Buccaneers |
| 54 | Green Bay Packers |
| 55 | Los Angeles Chargers |
| 56 | Buffalo Bills (from Minnesota through Houston) |
| 57 | Carolina Panthers (from Rams) |
| 58 | Houston Texans |
| 59 | Ravens de Baltimore |
| 60 | Detroit lions |
| 61 | Washington commanders |
| 62 | Buffalo bills |
| 63 | Kansas City bosses |
| 64 | Eagles Philadelphia |
Round 3
| # | Team name |
|---|---|
| 65 | New York Giants |
| 66 | Kansas City Chiefs (from Tennessee) |
| 67 | Cleveland Browns |
| 68 | Las Vegas Raiders |
| 69 | New England patriots |
| 70 | Jacksonville Jaguars |
| 71 | Santos de New Orleans |
| 72 | Chicago Bears |
| 73 | New York Jets |
| 74 | Carolina Panthers |
| 75 | San Francisco 49ers |
| 76 | Dallas Cowboys |
| 77 | New England patriots (from Atlanta) |
| 78 | Arizona cardinals |
| 79 | Washington commanders (from Miami to Philadelphia) |
| 80 | Indianapolis colts |
| 81 | Cincinnati Bengals |
| 82 | Seattle Seahawks |
| 83 | Pittsburgh Steelers |
| 84 | Tampa Bay Buccaneers |
| 85 | Denver Broncos |
| 86 | Los Angeles Chargers |
| 87 | Green Bay Packers |
| 88 | Jacksonville Jaguars (from Minnesota) |
| 89 | Houston Texans |
| 90 | Los Angeles Rams |
| 91 | Ravens de Baltimore |
| 92 | Las Vegas Raiders (from Detroit through NY Jets) |
| 93 | New Orleans Saints (from Washington) |
| 94 | Cleveland Browns (from Buffalo) |
| 95 | Kansas City bosses |
| 96 | Eagles Philadelphia |
| 97 | Minnesota Vikings (Compensatory Selection) |
| 98 | Miami Dolphins (Compensatory Selection) |
| 99 | New York Giants (Compensatory Selection) |
| 100 | San Francisco 49ers (special compensatory selection) |
| 101 | Los Angeles Rams (special compensatory selection) |
| 102 | Detroit Lions (special compensatory selection) |
ROUND 4
| # | Team name |
|---|---|
| 103 | Tennessee Titans |
| 104 | Cleveland Browns |
| 105 | New York Giants |
| 106 | New England patriots |
| 107 | Jacksonville Jaguars |
| 108 | Las Vegas Raiders |
| 109 | Buffalo Bills (from Chicago) |
| 110 | New York Jets |
| 111 | Carolina Panthers |
| 112 | Santos de New Orleans |
| 113 | San Francisco 49ers |
| 114 | Chicago Bears (from Carolina) |
| 115 | Arizona cardinals |
| 116 | Miami Dolphins |
| 117 | Indianapolis colts |
| 118 | Atlanta Falcons |
| 119 | Cincinnati Bengals |
| 120 | Tennessee Titans (from Seattle) |
| 121 | Tampa Bay Buccaneers |
| 122 | Denver Broncos |
| 123 | Pittsburgh Steelers |
| 124 | Green Bay Packers |
| 125 | Los Angeles Chargers |
| 126 | Jacksonville Jaguars (from Minnesota) |
| 127 | Los Angeles Rams |
| 128 | Houston Texans |
| 129 | Ravens de Baltimore |
| 130 | Detroit lions |
| 131 | New Orleans Saints (from Washington) |
| 132 | Buffalo bills |
| 133 | Kansas City bosses |
| 134 | Eagles Philadelphia |
| 135 | Miami Dolphins (Compensatory Selection) |
| 136 | Baltimore Ravens (Compensatory Selection) |
| 137 | Seattle Seahawks (Compensatory Selection) |
| 138 | San Francisco 49ers (Compensatory Selection) |
ROUND 5
| # | Team name |
|---|---|
| 139 | Minnesota Vikings (from Cleveland) |
| 140 | Carolina Panthers (from Ny Giants) |
| 141 | Tennessee Titans |
| 142 | Jacksonville Jaguars |
| 143 | Las Vegas Raiders |
| 144 | New England patriots |
| 145 | New York Jets |
| 146 | Carolina Panthers |
| 147 | Washington commanders (from New Orleans) |
| 148 | Chicago Bears |
| 149 | Dallas Cowboys |
| 150 | Miami Dolphins |
| 151 | Indianapolis colts |
| 152 | Arizona cardinals |
| 153 | Cincinnati Bengals |
| 154 | New York Giants (Seattle) |
| 155 | Miami Dolphins (De Denver) |
| 156 | Pittsburgh Steelers |
| 157 | Tampa Bay Buccaneers |
| 158 | Los Angeles Chargers |
| 159 | Green Bay Packers |
| 160 | San Francisco 49ers (from Minnesota) |
| 161 | Eagles Philadelphia (from Houston) |
| 162 | New York Jets (from the Rams through Pittsburgh) |
| 163 | Carolina Panthers (from Baltimore) |
| 164 | Cleveland Browns (Detroit) |
| 165 | Eagles Philadelphia (from Washington) |
| 166 | Houston Texans (from Buffalo) |
| 167 | Tennessee Titans (from Kansas City) |
| 168 | Eagles Philadelphia |
| 169 | Buffalo Bills (Compensatory Selection) |
| 170 | Dallas Cowboys (Compensatory Selection) |
| 171 | Dallas Cowboys (Compensatory Selection) |
| 172 | Seattle Seahawks (Compensatory Selection) |
| 173 | Buffalo Bills (Compensatory Selection) |
| 174 | Dallas Cowboys (Compensatory Selection) |
| 175 | Seattle Seahawks (Compensatory Selection) |
| 176 | Baltimore Ravens (Compensatory Selection) |
Ronda 6
| # | Team name |
|---|---|
| 177 | Buffalo Bills (from Ny Giants) |
| 178 | Tennessee Titans |
| 179 | Cleveland Browns |
| 180 | Las Vegas Raiders |
| 181 | Los Angeles Chargers (from New England) |
| 182 | Jacksonville Jaguars |
| 183 | Baltimore Ravens (from Carolina) |
| 184 | New Orleans Saints (reacted by Washington) |
| 185 | Seattle Seahawks (from Chicago) |
| 186 | New York Jets |
| 187 | Minnesota Vikings (from San Francisco) |
| 188 | Dallas Cowboys |
| 189 | Indianapolis colts |
| 190 | Los Angeles Rams (from Atlanta) |
| 191 | Denver Broncos (from Arizona) |
| 192 | Cleveland Browns (from Miami to Chicago) |
| 193 | Cincinnati Bengals |
| 194 | Jacksonville Jaguars (from Seattle) |
| 195 | Los Angeles Rams (from Pittsburgh) |
| 196 | Detroit Lions (from Tampa Bay) |
| 197 | Denver Broncos |
| 198 | Green Bay Packers |
| 199 | Los Angeles Chargers |
| 200 | Cleveland Browns (from Minnesota) |
| 201 | Los Angeles Rams |
| 202 | Chicago Bears (from Houston through Pittsburgh) |
| 203 | Ravens de Baltimore |
| 204 | Buffalo Bills (from Detroit to Cleveland) |
| 205 | Washington commanders |
| 206 | Buffalo bills |
| 207 | New York Jets (by Kansas City) |
| 208 | Denver Broncos (of Philadelphia) |
| 209 | Los Angeles Chargers (Compensatory Selection) |
| 210 | Baltimore Ravens (Compensatory Selection) |
| 211 | Dallas Cowboys (Compensatory Selection) |
| 212 | Baltimore Ravens (Compensatory Selection) |
| 213 | Las Vegas Raiders (Compensatory Selection) |
| 214 | Los Angeles Chargers (Compensatory Selection) |
| 215 | Las Vegas Raiders (Compensatory Selection) |
| 216 | Cleveland Browns (Compensatory Selection) |
Ronda 7
| # | Team name |
|---|---|
| 217 | New England patriots (from Tennessee) |
| 218 | Atlanta Falcons (from Cleveland through the Chargers) |
| 219 | New York Giants |
| 220 | New England patriots |
| 221 | Jacksonville Jaguars |
| 222 | Las Vegas Raiders |
| 223 | Pittsburgh Steelers (from New Orleans through Philadelphia) |
| 224 | Miami Dolphins (from Chicago) |
| 225 | Arizona cardinals (from Ny Jet to Kansas City) |
| 226 | Kansas City Chiefs (from Carolina) |
| 227 | San Francisco 49ers |
| 228 | Detroit Lions (from Dallas) |
| 229 | Pittsburgh Steelers (from Atlanta to Philadelphia) |
| 230 | Carolina Panthers (from Arizona) |
| 231 | Miami Dolphins |
| 232 | Indianapolis colts |
| 233 | Chicago Bears (from Cincinnati) |
| 234 | Seattle Seahawks |
| 235 | Tampa Bay Buccaneers |
| 236 | Washington commanders (from Denver through Philadelphia) |
| 237 | Green Bay Packers (from Pittsburgh) |
| 238 | New England patriots (from Los Angeles de los Angeles) |
| 239 | Tennessee Titans (from Green Bay) |
| 240 | Chicago Bears (from Minnesota to Cleveland) |
| 241 | Houston Texans |
| 242 | Atlanta Falcons (De la Rams) |
| 243 | Ravens de Baltimore |
| 244 | Detroit lions |
| 245 | Washington commanders |
| 246 | New York Giants (from Buffalo) |
| 247 | Dallas Cowboys (from Kansas City through Carolina) |
| 248 | New Orleans Saints (from Philadelphia through Washington) |
| 249 | San Francisco 49ers (Compensatory Selection) |
| 250 | Green Bay Packers (Compensatory Selection) |
| 251 | Kansas City Chiefs (Compensatory Selection) |
| 252 | San Francisco 49ers (Compensatory Selection) |
| 253 | Miami Dolphins (Compensatory Selection) |
| 254 | New Orleans Saints (Compensatory Selection) |
| 255 | Cleveland Browns (Compensatory Selection) |
| 256 | Los Angeles Chargers (Compensatory Selection) |
| 257 | Kansas City Chiefs (Compensatory Selection) |
The NFL 2025 draft will take place from April 24 to 26 in Lambeau Field in Green Bay, Wisconsin. You can find more coverage drafts on CBSSports.com, including weekly drafts and a Look eligible perspectives.
