UEFA Champions League: what PSG should do on matchday 8, scenarios, schedule, where to watch


lfc-9.jpg
fake images

The UEFA Champions League returns on Wednesday with Matchday 8, which could well be the most hectic and chaotic matchday in terms of results the sport has ever seen. All 36 teams will be in action as 18 games will take place simultaneously at 3 pm ET and much will remain to be decided. But what does PSG need on Wednesday to achieve its goals?

Paris Saint Germain

Table position: 22
Needles: 10
Rival of the eighth day: Stuttgart
What is needed: PSG got a big win over Manchester City, but that doesn’t mean they’re out of the woods yet. With only 10 points, they are in control of their destiny, but only a victory can guarantee access to the round of 16. Stuttgart have been on a roll since their shaky start to the league stage, meaning this could be a fascinating game in Germany. The winner will achieve the knockout, but the loser will need the help of those around him. New signing Khvicha Kvaratskhelia will also not be able to play under Luis Enrique until the knockout phase, so will no doubt back PSG to get the job done.

Television schedule for matchday 8

All Eastern Time

Champions League standings

Key: Positions 1 to 8 qualify for the round of 16, while positions 9 to 24 qualify for the knockout stage playoffs and positions 25 to 36 are eliminated.

Pos. Equipment family doctor W. d l bride Georgia God PTS
1 Liverpool 7 7 0 0 15 2 +13 21
2 Barcelona 7 6 0 1 26 11 +15 18
3 Arsenal 7 5 1 1 14 2 +12 16
4 Bury 7 5 1 1 8 1 +7 16
5 Atlético de Madrid 7 5 0 2 16 11 +5 15
6 AC Milan 7 5 0 2 13 9 +4 15
7 Atalanta 7 4 2 1 18 4 +14 14
8 Bayer Leverkusen 7 4 1 2 13 7 +6 13
9 Villa Aston 7 4 1 2 9 4 +5 13
10 AS Monaco 7 4 1 2 13 10 +3 13
11 Feyenoord 7 4 1 2 17 15 +2 13
12 Lille 7 4 1 2 11 9 +2 13
13 Brest 7 4 1 2 10 8 +2 13
14 Borussia Dortmund 7 4 0 3 19 1 +8 12
15 Bayern Munich 7 4 0 3 17 11 +6 12
16 real Madrid 7 4 0 3 17 12 +5 12
17 Juventus 7 3 3 1 9 5 +4 12
18 Celtic 7 3 3 1 11 10 +1 12
19 PSV 7 3 3 1 11 10 +1 12
20 Club Bruges 7 3 2 2 6 8 -2 11
21 Benfica 7 3 1 3 14 12 +2 10
22 PSG 7 3 1 3 10 8 +2 10
23 sports CP 7 3 1 3 12 11 +1 10
24 Stuttgart 7 3 1 3 12 13 -1 10
25 city ​​of manchester 7 2 2 3 15 13 +2 8
26 Dinamo Zagreb 7 2 2 3 10 18 -8 8
27 Shakhtar Donetsk 7 2 1 4 7 13 -6 7
28 Bologna 7 1 2 4 3 8 -5 5
29 Sparta Prague 7 1 1 5 7 19 -12 4
30 RB Leipzig 7 1 0 6 8 14 -6 3
31 Girona 7 1 0 6 4 11 -7 3
32 Red Star 7 1 0 6 12 22 -10 3
33 Sturm Graz 7 1 0 6 4 14 -10 3
34 RB Salzburg 7 1 0 6 4 23 -19 3
35 Bratislava Slovakia 7 0 0 7 6 24 -18 0
36 young boys 7 0 0 7 3 23 -20 0





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here